Experience
IMPORTANT!
All assets locked in the SpartaDEX lockdrop also count as LP locked in the mainnet version of the game. This means that they allow you to develop your Polis (if their value exceeds $100) and affect the experience gained in the game.
To level up the Senate building, two conditions must be met:
the user must have the appropriate number of experience points;
other buildings must have at least the same level as the Senate;
The table below shows the experience required to reach the next Senate levels, and the APR boost that comes with given level:
Senate lvl | EXP cumulative | EXP per level | APR boost (%) | APR boost cumulative |
---|---|---|---|---|
0 | - | - | 0% | 0 |
1 | 0 | 0 | 2% | 2% |
2 | 80 | 80 | 2% | 4% |
3 | 160 | 80 | 2% | 6% |
4 | 240 | 80 | 2% | 8% |
5 | 320 | 80 | 2% | 10% |
6 | 400 | 80 | 2% | 12% |
7 | 1400 | 1000 | 2% | 14% |
8 | 2900 | 1500 | 2% | 16% |
9 | 4900 | 2000 | 2% | 18% |
10 | 7400 | 2500 | 2% | 20% |
11 | 10400 | 3000 | 5% | 25% |
12 | 13900 | 3500 | 5% | 30% |
13 | 17900 | 4000 | 5% | 35% |
14 | 22900 | 5000 | 5% | 40% |
15 | 27900 | 5000 | 5% | 45% |
16 | 32900 | 5000 | 5% | 50% |
17 | 37900 | 5000 | 5% | 55% |
18 | 42900 | 5000 | 5% | 60% |
19 | 47900 | 5000 | 5% | 65% |
20 | 52900 | 5000 | 5% | 70% |
21 | 60400 | 7500 | 8% | 78% |
22 | 67900 | 7500 | 8% | 86% |
23 | 77900 | 10000 | 8% | 94% |
24 | 87900 | 10000 | 8% | 102% |
25 | 97900 | 10000 | 8% | 110% |
26 | 107900 | 10000 | 8% | 118% |
27 | 117900 | 10000 | 8% | 126% |
28 | 127900 | 10000 | 8% | 134% |
29 | 137900 | 10000 | 8% | 142% |
30 | 147900 | 10000 | 8% | 150% |
31 | 167900 | 20000 | 12% | 162% |
32 | 187900 | 20000 | 12% | 174% |
33 | 207900 | 20000 | 12% | 186% |
34 | 227900 | 20000 | 12% | 198% |
35 | 247900 | 20000 | 12% | 210% |
36 | 267900 | 20000 | 12% | 222% |
37 | 287900 | 20000 | 12% | 234% |
38 | 307900 | 20000 | 12% | 246% |
39 | 327900 | 20000 | 12% | 258% |
40 | 347900 | 20000 | 12% | 270% |
41 | 377900 | 30000 | 18% | 288% |
42 | 407900 | 30000 | 18% | 306% |
43 | 437900 | 30000 | 18% | 324% |
44 | 467900 | 30000 | 18% | 342% |
45 | 497900 | 30000 | 18% | 360% |
46 | 527900 | 30000 | 18% | 378% |
47 | 557900 | 30000 | 18% | 396% |
48 | 587900 | 30000 | 18% | 414% |
49 | 617900 | 30000 | 18% | 432% |
50 | 647900 | 30000 | 18% | 450% |
Experience depends on:
value of liquidity provided in the whitelisted pools;
EXP/day | LP value ($) | Days left to 50 lvl |
---|---|---|
400 | 100-500 | 1619,75 |
500 | 501-1000 | 1295,80 |
600 | 1001-2500 | 1079,83 |
700 | 2501-5000 | 925,57 |
800 | 5001-10000 | 809,88 |
1000 | 10001-20000 | 647,90 |
1200 | 20001-35000 | 539,92 |
1400 | 35001-50000 | 462,79 |
1650 | 50001-75000 | 392,67 |
1850 | 75001-100000 | 350,22 |
2200 | 100001-250000 | 294,50 |
2500 | 250000-1000000 | 259,16 |
3000 | 1000000+ | 215,97 |
Small amount of experience points can also be gained after successful fight with Barbarians.
Last updated