Time and cost of upgrades
Upgrading buildings consumes resources, and lasts a certain amount of time. Materials needed for construction and time will increase with each level. The tables below show the cost and upgrade time (in hours) of each building.
Senate:
Level | Time (h) | Wood | Stone | Gold | GEM |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 1,13 | 252 | 304,2 | 20,36 | 0 |
3 | 1,13 | 262,18 | 316,49 | 21,18 | 0 |
4 | 1,13 | 278,23 | 335,86 | 22,48 | 0 |
5 | 3,39 | 903,49 | 1090,64 | 72,15 | 0 |
6 | 5,66 | 1611,22 | 1944,98 | 128,67 | 0 |
7 | 11,31 | 3448,02 | 4162,25 | 275,35 | 0 |
8 | 16,97 | 5534,07 | 6680,41 | 441,94 | 0 |
9 | 22,63 | 7895,27 | 9530,72 | 630,5 | 0 |
10 | 28,29 | 10559,93 | 12747,34 | 843,29 | 1 |
11 | 33,94 | 13558,95 | 16367,59 | 1082,79 | 1 |
12 | 39,6 | 16926,09 | 20432,21 | 1351,68 | 1 |
13 | 45,26 | 20698,19 | 24985,67 | 1652,91 | 1 |
14 | 56,57 | 27683,82 | 33418,33 | 2210,77 | 1 |
15 | 56,57 | 29621,69 | 35757,61 | 2365,52 | 1 |
16 | 56,57 | 31695,21 | 38260,65 | 2531,11 | 1 |
17 | 56,57 | 33913,88 | 40938,89 | 2708,29 | 1 |
18 | 56,57 | 36287,85 | 43804,62 | 2897,87 | 1 |
19 | 56,57 | 38828 | 46870,94 | 3100,72 | 1 |
20 | 56,57 | 41545,96 | 50151,9 | 3317,77 | 2 |
21 | 84,86 | 66681,26 | 80493,81 | 5325,02 | 2 |
22 | 84,86 | 71348,95 | 86128,37 | 5697,77 | 2 |
23 | 113,14 | 101791,2 | 122876,5 | 8128,82 | 2 |
24 | 113,14 | 108916,6 | 131477,8 | 8697,84 | 2 |
25 | 113,14 | 116540,7 | 140681,3 | 9306,69 | 2 |
26 | 113,14 | 124698,6 | 150529 | 9958,16 | 2 |
27 | 113,14 | 133427,5 | 161066 | 10655,23 | 2 |
28 | 113,14 | 142767,4 | 172340,6 | 11401,1 | 2 |
29 | 113,14 | 152761,1 | 184404,5 | 12199,17 | 2 |
30 | 113,14 | 163454,4 | 197312,8 | 13053,12 | 2 |
31 | 226,29 | 349792,4 | 422249,3 | 27933,67 | 3 |
32 | 226,29 | 374277,8 | 451806,8 | 29889,02 | 3 |
33 | 226,29 | 400477,3 | 483433,3 | 31981,26 | 3 |
34 | 226,29 | 428510,7 | 517273,6 | 34219,94 | 3 |
35 | 226,29 | 458506,4 | 553482,7 | 36615,34 | 3 |
36 | 226,29 | 490601,9 | 592226,5 | 39178,41 | 3 |
37 | 226,29 | 524944 | 633682,4 | 41920,9 | 3 |
38 | 226,29 | 561690,1 | 678040,2 | 44855,37 | 3 |
39 | 226,29 | 601008,4 | 725503 | 47995,24 | 3 |
40 | 226,29 | 643079 | 776288,2 | 51354,91 | 3 |
41 | 339,43 | 1032142 | 1245943 | 82424,63 | 4 |
42 | 339,43 | 1104392 | 1333159 | 88194,35 | 4 |
43 | 339,43 | 1181699 | 1426480 | 94367,96 | 4 |
44 | 339,43 | 1264418 | 1526333 | 100973,7 | 4 |
45 | 339,43 | 1352927 | 1633176 | 108041,9 | 4 |
46 | 339,43 | 1447632 | 1747499 | 115604,8 | 4 |
47 | 339,43 | 1548966 | 1869824 | 123697,1 | 4 |
48 | 339,43 | 1657394 | 2000711 | 132355,9 | 4 |
49 | 339,43 | 1773412 | 2140761 | 141620,9 | 4 |
50 | 339,43 | 1897550 | 2290615 | 151534,3 | 4 |
Academy:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,27 | 75,6 | 97,34 | 6,32 |
3 | 0,27 | 78,65 | 101,28 | 6,57 |
4 | 0,27 | 83,47 | 107,48 | 6,98 |
5 | 0,82 | 271,05 | 349,01 | 22,39 |
6 | 1,37 | 483,37 | 622,39 | 39,93 |
7 | 2,74 | 1034,41 | 1331,92 | 85,45 |
8 | 4,11 | 1660,22 | 2137,73 | 137,15 |
9 | 5,49 | 2368,58 | 3049,83 | 195,67 |
10 | 6,86 | 3167,98 | 4079,15 | 261,71 |
11 | 8,23 | 4067,68 | 5237,63 | 336,04 |
12 | 9,6 | 5077,83 | 6538,31 | 419,49 |
13 | 10,97 | 6209,46 | 7995,41 | 512,97 |
14 | 13,71 | 8305,15 | 10693,87 | 686,1 |
15 | 13,71 | 8886,51 | 11442,44 | 734,13 |
16 | 13,71 | 9508,56 | 12243,41 | 785,52 |
17 | 13,71 | 10174,16 | 13100,45 | 840,5 |
18 | 13,71 | 10886,35 | 14017,48 | 899,34 |
19 | 13,71 | 11648,4 | 14998,7 | 962,29 |
20 | 13,71 | 12463,79 | 16048,61 | 1029,65 |
21 | 20,57 | 20004,38 | 25758,02 | 1652,59 |
22 | 20,57 | 21404,68 | 27561,08 | 1768,27 |
23 | 27,43 | 30537,35 | 39320,47 | 2522,74 |
24 | 27,43 | 32674,96 | 42072,91 | 2699,33 |
25 | 27,43 | 34962,21 | 45018,01 | 2888,28 |
26 | 27,43 | 37409,57 | 48169,27 | 3090,46 |
27 | 27,43 | 40028,24 | 51541,12 | 3306,8 |
28 | 27,43 | 42830,21 | 55149 | 3538,27 |
29 | 27,43 | 45828,33 | 59009,43 | 3785,95 |
30 | 27,43 | 49036,31 | 63140,09 | 4050,97 |
31 | 54,86 | 104937,7 | 135119,8 | 8669,07 |
32 | 54,86 | 112283,3 | 144578,2 | 9275,9 |
33 | 54,86 | 120143,2 | 154698,6 | 9925,22 |
34 | 54,86 | 128553,2 | 165527,6 | 10619,98 |
35 | 54,86 | 137551,9 | 177114,5 | 11363,38 |
36 | 54,86 | 147180,6 | 189512,5 | 12158,82 |
37 | 54,86 | 157483,2 | 202778,4 | 13009,94 |
38 | 54,86 | 168507 | 216972,9 | 13920,63 |
39 | 54,86 | 180302,5 | 232161 | 14895,08 |
40 | 54,86 | 192923,7 | 248412,2 | 15937,73 |
41 | 82,29 | 309642,5 | 398701,6 | 25580,06 |
42 | 82,29 | 331317,5 | 426610,7 | 27370,66 |
43 | 82,29 | 354509,7 | 456473,5 | 29286,61 |
44 | 82,29 | 379325,4 | 488426,6 | 31336,67 |
45 | 82,29 | 405878,2 | 522616,5 | 33530,24 |
46 | 82,29 | 434289,7 | 559199,6 | 35877,35 |
47 | 82,29 | 464689,9 | 598343,6 | 38388,77 |
48 | 82,29 | 497218,2 | 640227,7 | 41075,98 |
49 | 82,29 | 532023,5 | 685043,6 | 43951,3 |
50 | 82,29 | 569265,1 | 732996,6 | 47027,89 |
Barracks:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,24 | 214,2 | 85,18 | 5,62 |
3 | 0,24 | 222,85 | 88,62 | 5,84 |
4 | 0,24 | 236,49 | 94,04 | 6,2 |
5 | 0,72 | 767,97 | 305,38 | 19,9 |
6 | 1,2 | 1369,54 | 544,59 | 35,49 |
7 | 2,4 | 2930,82 | 1165,43 | 75,96 |
8 | 3,6 | 4703,96 | 1870,52 | 121,91 |
9 | 4,8 | 6710,98 | 2668,6 | 173,93 |
10 | 6 | 8975,94 | 3569,26 | 232,63 |
11 | 7,2 | 11525,11 | 4582,92 | 298,7 |
12 | 8,4 | 14387,17 | 5721,02 | 372,88 |
13 | 9,6 | 17593,46 | 6995,99 | 455,98 |
14 | 12 | 23531,25 | 9357,13 | 609,87 |
15 | 12 | 25178,44 | 10012,13 | 652,56 |
16 | 12 | 26940,93 | 10712,98 | 698,24 |
17 | 12 | 28826,79 | 11462,89 | 747,11 |
18 | 12 | 30844,67 | 12265,29 | 799,41 |
19 | 12 | 33003,8 | 13123,86 | 855,37 |
20 | 12 | 35314,06 | 14042,53 | 915,25 |
21 | 18 | 56679,07 | 22538,27 | 1468,97 |
22 | 18 | 60646,61 | 24115,94 | 1571,8 |
23 | 24 | 86522,49 | 34405,41 | 2242,43 |
24 | 24 | 92579,06 | 36813,79 | 2399,4 |
25 | 24 | 99059,6 | 39390,76 | 2567,36 |
26 | 24 | 105993,8 | 42148,11 | 2747,08 |
27 | 24 | 113413,3 | 45098,48 | 2939,37 |
28 | 24 | 121352,3 | 48255,37 | 3145,13 |
29 | 24 | 129846,9 | 51633,25 | 3365,29 |
30 | 24 | 138936,2 | 55247,58 | 3600,86 |
31 | 48 | 297323,5 | 118229,8 | 7705,84 |
32 | 48 | 318136,1 | 126505,9 | 8245,25 |
33 | 48 | 340405,7 | 135361,3 | 8822,42 |
34 | 48 | 364234,1 | 144836,6 | 9439,98 |
35 | 48 | 389730,5 | 154975,2 | 10100,78 |
36 | 48 | 417011,6 | 165823,4 | 10807,84 |
37 | 48 | 446202,4 | 177431,1 | 11564,39 |
38 | 48 | 477436,6 | 189851,2 | 12373,89 |
39 | 48 | 510857,1 | 203140,8 | 13240,07 |
40 | 48 | 546617,1 | 217360,7 | 14166,87 |
41 | 72 | 877320,5 | 348863,9 | 22737,83 |
42 | 72 | 938732,9 | 373284,4 | 24329,48 |
43 | 72 | 1004444 | 399414,3 | 26032,54 |
44 | 72 | 1074755 | 427373,3 | 27854,82 |
45 | 72 | 1149988 | 457289,4 | 29804,65 |
46 | 72 | 1230487 | 489299,7 | 31890,98 |
47 | 72 | 1316621 | 523550,7 | 34123,35 |
48 | 72 | 1408785 | 560199,2 | 36511,98 |
49 | 72 | 1507400 | 599413,1 | 39067,82 |
50 | 72 | 1612918 | 641372,1 | 41802,57 |
Market:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,14 | 151,2 | 48,67 | 3,51 |
3 | 0,14 | 157,31 | 50,64 | 3,65 |
4 | 0,14 | 166,94 | 53,74 | 3,88 |
5 | 0,41 | 542,09 | 174,5 | 12,44 |
6 | 0,69 | 966,73 | 311,2 | 22,18 |
7 | 1,37 | 2068,81 | 665,96 | 47,47 |
8 | 2,06 | 3320,44 | 1068,87 | 76,2 |
9 | 2,74 | 4737,16 | 1524,92 | 108,71 |
10 | 3,43 | 6335,96 | 2039,57 | 145,4 |
11 | 4,11 | 8135,37 | 2618,81 | 186,69 |
12 | 4,8 | 10155,65 | 3269,15 | 233,05 |
13 | 5,49 | 12418,91 | 3997,71 | 284,98 |
14 | 6,86 | 16610,29 | 5346,93 | 381,17 |
15 | 6,86 | 17773,02 | 5721,22 | 407,85 |
16 | 6,86 | 19017,13 | 6121,7 | 436,4 |
17 | 6,86 | 20348,33 | 6550,22 | 466,95 |
18 | 6,86 | 21772,71 | 7008,74 | 499,63 |
19 | 6,86 | 23296,8 | 7499,35 | 534,61 |
20 | 6,86 | 24927,57 | 8024,3 | 572,03 |
21 | 10,29 | 40008,76 | 12879,01 | 918,11 |
22 | 10,29 | 42809,37 | 13780,54 | 982,37 |
23 | 13,71 | 61074,7 | 19660,24 | 1401,52 |
24 | 13,71 | 65349,93 | 21036,45 | 1499,63 |
25 | 13,71 | 69924,42 | 22509 | 1604,6 |
26 | 13,71 | 74819,13 | 24084,64 | 1716,92 |
27 | 13,71 | 80056,47 | 25770,56 | 1837,11 |
28 | 13,71 | 85660,42 | 27574,5 | 1965,71 |
29 | 13,71 | 91656,65 | 29504,71 | 2103,31 |
30 | 13,71 | 98072,62 | 31570,04 | 2250,54 |
31 | 27,43 | 209875,4 | 67559,89 | 4816,15 |
32 | 27,43 | 224566,7 | 72289,09 | 5153,28 |
33 | 27,43 | 240286,4 | 77349,32 | 5514,01 |
34 | 27,43 | 257106,4 | 82763,77 | 5899,99 |
35 | 27,43 | 275103,9 | 88557,24 | 6312,99 |
36 | 27,43 | 294361,1 | 94756,24 | 6754,9 |
37 | 27,43 | 314966,4 | 101389,2 | 7227,74 |
38 | 27,43 | 337014 | 108486,4 | 7733,68 |
39 | 27,43 | 360605 | 116080,5 | 8275,04 |
40 | 27,43 | 385847,4 | 124206,1 | 8854,29 |
41 | 41,14 | 619285 | 199350,8 | 14211,14 |
42 | 41,14 | 662635 | 213305,4 | 15205,92 |
43 | 41,14 | 709019,4 | 228236,7 | 16270,34 |
44 | 41,14 | 758650,8 | 244213,3 | 17409,26 |
45 | 41,14 | 811756,4 | 261308,2 | 18627,91 |
46 | 41,14 | 868579,3 | 279599,8 | 19931,86 |
47 | 41,14 | 929379,9 | 299171,8 | 21327,09 |
48 | 41,14 | 994436,4 | 320113,8 | 22819,99 |
49 | 41,14 | 1064047 | 342521,8 | 24417,39 |
50 | 41,14 | 1138530 | 366498,3 | 26126,61 |
Temple:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,21 | 126 | 73,01 | 8,42 |
3 | 0,21 | 131,09 | 75,96 | 8,76 |
4 | 0,21 | 139,11 | 80,61 | 9,3 |
5 | 0,62 | 451,74 | 261,75 | 29,86 |
6 | 1,03 | 805,61 | 466,79 | 53,24 |
7 | 2,06 | 1724,01 | 998,94 | 113,94 |
8 | 3,09 | 2767,04 | 1603,3 | 182,87 |
9 | 4,11 | 3947,64 | 2287,37 | 260,9 |
10 | 5,14 | 5279,96 | 3059,36 | 348,95 |
11 | 6,17 | 6779,47 | 3928,22 | 448,05 |
12 | 7,2 | 8463,04 | 4903,73 | 559,32 |
13 | 8,23 | 10349,09 | 5996,56 | 683,96 |
14 | 10,29 | 13841,91 | 8020,4 | 914,8 |
15 | 10,29 | 14810,85 | 8581,83 | 978,84 |
16 | 10,29 | 15847,61 | 9182,56 | 1047,36 |
17 | 10,29 | 16956,94 | 9825,33 | 1120,67 |
18 | 10,29 | 18143,92 | 10513,11 | 1199,12 |
19 | 10,29 | 19414 | 11249,03 | 1283,06 |
20 | 10,29 | 20772,98 | 12036,46 | 1372,87 |
21 | 15,43 | 33340,63 | 19318,51 | 2203,46 |
22 | 15,43 | 35674,47 | 20670,81 | 2357,7 |
23 | 20,57 | 50895,58 | 29490,35 | 3363,65 |
24 | 20,57 | 54458,27 | 31554,68 | 3599,11 |
25 | 20,57 | 58270,35 | 33763,51 | 3851,04 |
26 | 20,57 | 62349,28 | 36126,95 | 4120,62 |
27 | 20,57 | 66713,73 | 38655,84 | 4409,06 |
28 | 20,57 | 71383,69 | 41361,75 | 4717,7 |
29 | 20,57 | 76380,55 | 44257,07 | 5047,93 |
30 | 20,57 | 81727,18 | 47355,07 | 5401,29 |
31 | 41,14 | 174896,2 | 101339,8 | 11558,76 |
32 | 41,14 | 187138,9 | 108433,6 | 12367,87 |
33 | 41,14 | 200238,6 | 116024 | 13233,62 |
34 | 41,14 | 214255,3 | 124145,7 | 14159,98 |
35 | 41,14 | 229253,2 | 132835,9 | 15151,18 |
36 | 41,14 | 245300,9 | 142134,4 | 16211,76 |
37 | 41,14 | 262472 | 152083,8 | 17346,58 |
38 | 41,14 | 280845 | 162729,6 | 18560,84 |
39 | 41,14 | 300504,2 | 174120,7 | 19860,1 |
40 | 41,14 | 321539,5 | 186309,2 | 21250,31 |
41 | 61,71 | 516070,9 | 299026,2 | 34106,74 |
42 | 61,71 | 552195,8 | 319958 | 36494,21 |
43 | 61,71 | 590849,5 | 342355,1 | 39048,81 |
44 | 61,71 | 632209 | 366320 | 41782,23 |
45 | 61,71 | 676463,6 | 391962,4 | 44706,98 |
46 | 61,71 | 723816,1 | 419399,7 | 47836,47 |
47 | 61,71 | 774483,2 | 448757,7 | 51185,02 |
48 | 61,71 | 828697 | 480170,7 | 54767,98 |
49 | 61,71 | 886705,8 | 513782,7 | 58601,73 |
50 | 61,71 | 948775,2 | 549747,5 | 62703,86 |
Walls:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,27 | 100,8 | 267,7 | 6,32 |
3 | 0,27 | 104,87 | 278,51 | 6,57 |
4 | 0,27 | 111,29 | 295,56 | 6,98 |
5 | 0,82 | 361,4 | 959,76 | 22,39 |
6 | 1,37 | 644,49 | 1711,58 | 39,93 |
7 | 2,74 | 1379,21 | 3662,78 | 85,45 |
8 | 4,11 | 2213,63 | 5878,76 | 137,15 |
9 | 5,49 | 3158,11 | 8387,04 | 195,67 |
10 | 6,86 | 4223,97 | 11217,66 | 261,71 |
11 | 8,23 | 5423,58 | 14403,48 | 336,04 |
12 | 9,6 | 6770,43 | 17980,34 | 419,49 |
13 | 10,97 | 8279,27 | 21987,39 | 512,97 |
14 | 13,71 | 11073,53 | 29408,13 | 686,1 |
15 | 13,71 | 11848,68 | 31466,7 | 734,13 |
16 | 13,71 | 12678,08 | 33669,37 | 785,52 |
17 | 13,71 | 13565,55 | 36026,23 | 840,5 |
18 | 13,71 | 14515,14 | 38548,06 | 899,34 |
19 | 13,71 | 15531,2 | 41246,43 | 962,29 |
20 | 13,71 | 16618,38 | 44133,68 | 1029,65 |
21 | 20,57 | 26672,5 | 70834,55 | 1652,59 |
22 | 20,57 | 28539,58 | 75792,97 | 1768,27 |
23 | 27,43 | 40716,47 | 108131,3 | 2522,74 |
24 | 27,43 | 43566,62 | 115700,5 | 2699,33 |
25 | 27,43 | 46616,28 | 123799,5 | 2888,28 |
26 | 27,43 | 49879,42 | 132465,5 | 3090,46 |
27 | 27,43 | 53370,98 | 141738,1 | 3306,8 |
28 | 27,43 | 57106,95 | 151659,7 | 3538,27 |
29 | 27,43 | 61104,44 | 162275,9 | 3785,95 |
30 | 27,43 | 65381,75 | 173635,2 | 4050,97 |
31 | 54,86 | 139916,9 | 371579,4 | 8669,07 |
32 | 54,86 | 149711,1 | 397590 | 9275,9 |
33 | 54,86 | 160190,9 | 425421,3 | 9925,22 |
34 | 54,86 | 171404,3 | 455200,8 | 10619,98 |
35 | 54,86 | 183402,6 | 487064,8 | 11363,38 |
36 | 54,86 | 196240,7 | 521159,4 | 12158,82 |
37 | 54,86 | 209977,6 | 557640,5 | 13009,94 |
38 | 54,86 | 224676 | 596675,3 | 13920,63 |
39 | 54,86 | 240403,4 | 638442,6 | 14895,08 |
40 | 54,86 | 257231,6 | 683133,6 | 15937,73 |
41 | 82,29 | 412856,7 | 1096429 | 25580,06 |
42 | 82,29 | 441756,7 | 1173179 | 27370,66 |
43 | 82,29 | 472679,6 | 1255302 | 29286,61 |
44 | 82,29 | 505767,2 | 1343173 | 31336,67 |
45 | 82,29 | 541170,9 | 1437195 | 33530,24 |
46 | 82,29 | 579052,9 | 1537799 | 35877,35 |
47 | 82,29 | 619586,6 | 1645445 | 38388,77 |
48 | 82,29 | 662957,6 | 1760626 | 41075,98 |
49 | 82,29 | 709364,7 | 1883870 | 43951,3 |
50 | 82,29 | 759020,2 | 2015741 | 47027,89 |
Treasury:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,45 | 151,2 | 206,86 | 10,53 |
3 | 0,45 | 157,31 | 215,21 | 10,96 |
4 | 0,45 | 166,94 | 228,39 | 11,63 |
5 | 1,34 | 542,09 | 741,64 | 37,32 |
6 | 2,23 | 966,73 | 1322,58 | 66,55 |
7 | 4,46 | 2068,81 | 2830,33 | 142,42 |
8 | 6,69 | 3320,44 | 4542,68 | 228,59 |
9 | 8,91 | 4737,16 | 6480,89 | 326,12 |
10 | 11,14 | 6335,96 | 8668,19 | 436,19 |
11 | 13,37 | 8135,37 | 11129,96 | 560,06 |
12 | 15,6 | 10155,65 | 13893,9 | 699,15 |
13 | 17,83 | 12418,91 | 16990,25 | 854,95 |
14 | 22,29 | 16610,29 | 22724,47 | 1143,5 |
15 | 22,29 | 17773,02 | 24315,18 | 1223,55 |
16 | 22,29 | 19017,13 | 26017,24 | 1309,2 |
17 | 22,29 | 20348,33 | 27838,45 | 1400,84 |
18 | 22,29 | 21772,71 | 29787,14 | 1498,9 |
19 | 22,29 | 23296,8 | 31872,24 | 1603,82 |
20 | 22,29 | 24927,57 | 34103,29 | 1716,09 |
21 | 33,43 | 40008,76 | 54735,79 | 2754,32 |
22 | 33,43 | 42809,37 | 58567,29 | 2947,12 |
23 | 44,57 | 61074,7 | 83556 | 4204,56 |
24 | 44,57 | 65349,93 | 89404,93 | 4498,88 |
25 | 44,57 | 69924,42 | 95663,27 | 4813,81 |
26 | 44,57 | 74819,13 | 102359,7 | 5150,77 |
27 | 44,57 | 80056,47 | 109524,9 | 5511,33 |
28 | 44,57 | 85660,42 | 117191,6 | 5897,12 |
29 | 44,57 | 91656,65 | 125395 | 6309,92 |
30 | 44,57 | 98072,62 | 134172,7 | 6751,61 |
31 | 89,14 | 209875,4 | 287129,6 | 14448,45 |
32 | 89,14 | 224566,7 | 307228,6 | 15459,84 |
33 | 89,14 | 240286,4 | 328734,6 | 16542,03 |
34 | 89,14 | 257106,4 | 351746 | 17699,97 |
35 | 89,14 | 275103,9 | 376368,3 | 18938,97 |
36 | 89,14 | 294361,1 | 402714 | 20264,7 |
37 | 89,14 | 314966,4 | 430904 | 21683,23 |
38 | 89,14 | 337014 | 461067,3 | 23201,05 |
39 | 89,14 | 360605 | 493342 | 24825,13 |
40 | 89,14 | 385847,4 | 527876 | 26562,88 |
41 | 133,71 | 619285 | 847240,9 | 42633,43 |
42 | 133,71 | 662635 | 906547,8 | 45617,77 |
43 | 133,71 | 709019,4 | 970006,1 | 48811,01 |
44 | 133,71 | 758650,8 | 1037907 | 52227,78 |
45 | 133,71 | 811756,4 | 1110560 | 55883,73 |
46 | 133,71 | 868579,3 | 1188299 | 59795,59 |
47 | 133,71 | 929379,9 | 1271480 | 63981,28 |
48 | 133,71 | 994436,4 | 1360484 | 68459,97 |
49 | 133,71 | 1064047 | 1455718 | 73252,17 |
50 | 133,71 | 1138530 | 1557618 | 78379,82 |
Lumber camp:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,24 | 88,2 | 48,67 | 2,11 |
3 | 0,24 | 91,76 | 50,64 | 2,19 |
4 | 0,24 | 97,38 | 53,74 | 2,33 |
5 | 0,72 | 316,22 | 174,5 | 7,46 |
6 | 1,2 | 563,93 | 311,2 | 13,31 |
7 | 2,4 | 1206,81 | 665,96 | 28,48 |
8 | 3,6 | 1936,92 | 1068,87 | 45,72 |
9 | 4,8 | 2763,35 | 1524,92 | 65,22 |
10 | 6 | 3695,98 | 2039,57 | 87,24 |
11 | 7,2 | 4745,63 | 2618,81 | 112,01 |
12 | 8,4 | 5924,13 | 3269,15 | 139,83 |
13 | 9,6 | 7244,37 | 3997,71 | 170,99 |
14 | 12 | 9689,34 | 5346,93 | 228,7 |
15 | 12 | 10367,59 | 5721,22 | 244,71 |
16 | 12 | 11093,32 | 6121,7 | 261,84 |
17 | 12 | 11869,86 | 6550,22 | 280,17 |
18 | 12 | 12700,75 | 7008,74 | 299,78 |
19 | 12 | 13589,8 | 7499,35 | 320,76 |
20 | 12 | 14541,08 | 8024,3 | 343,22 |
21 | 18 | 23338,44 | 12879,01 | 550,86 |
22 | 18 | 24972,13 | 13780,54 | 589,42 |
23 | 24 | 35626,91 | 19660,24 | 840,91 |
24 | 24 | 38120,79 | 21036,45 | 899,78 |
25 | 24 | 40789,25 | 22509 | 962,76 |
26 | 24 | 43644,49 | 24084,64 | 1030,15 |
27 | 24 | 46699,61 | 25770,56 | 1102,27 |
28 | 24 | 49968,58 | 27574,5 | 1179,42 |
29 | 24 | 53466,38 | 29504,71 | 1261,98 |
30 | 24 | 57209,03 | 31570,04 | 1350,32 |
31 | 48 | 122427,3 | 67559,89 | 2889,69 |
32 | 48 | 130997,2 | 72289,09 | 3091,97 |
33 | 48 | 140167 | 77349,32 | 3308,41 |
34 | 48 | 149978,7 | 82763,77 | 3539,99 |
35 | 48 | 160477,2 | 88557,24 | 3787,79 |
36 | 48 | 171710,7 | 94756,24 | 4052,94 |
37 | 48 | 183730,4 | 101389,2 | 4336,65 |
38 | 48 | 196591,5 | 108486,4 | 4640,21 |
39 | 48 | 210352,9 | 116080,5 | 4965,03 |
40 | 48 | 225077,6 | 124206,1 | 5312,58 |
41 | 72 | 361249,6 | 199350,8 | 8526,69 |
42 | 72 | 386537,1 | 213305,4 | 9123,55 |
43 | 72 | 413594,7 | 228236,7 | 9762,2 |
44 | 72 | 442546,3 | 244213,3 | 10445,56 |
45 | 72 | 473524,5 | 261308,2 | 11176,75 |
46 | 72 | 506671,3 | 279599,8 | 11959,12 |
47 | 72 | 542138,3 | 299171,8 | 12796,26 |
48 | 72 | 580087,9 | 320113,8 | 13691,99 |
49 | 72 | 620694,1 | 342521,8 | 14650,43 |
50 | 72 | 664142,7 | 366498,3 | 15675,96 |
Quarry:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,24 | 50,4 | 48,67 | 2,81 |
3 | 0,24 | 52,44 | 50,64 | 2,92 |
4 | 0,24 | 55,65 | 53,74 | 3,1 |
5 | 0,72 | 180,7 | 174,5 | 9,95 |
6 | 1,2 | 322,24 | 311,2 | 17,75 |
7 | 2,4 | 689,6 | 665,96 | 37,98 |
8 | 3,6 | 1106,81 | 1068,87 | 60,96 |
9 | 4,8 | 1579,05 | 1524,92 | 86,97 |
10 | 6 | 2111,99 | 2039,57 | 116,32 |
11 | 7,2 | 2711,79 | 2618,81 | 149,35 |
12 | 8,4 | 3385,22 | 3269,15 | 186,44 |
13 | 9,6 | 4139,64 | 3997,71 | 227,99 |
14 | 12 | 5536,76 | 5346,93 | 304,93 |
15 | 12 | 5924,34 | 5721,22 | 326,28 |
16 | 12 | 6339,04 | 6121,7 | 349,12 |
17 | 12 | 6782,78 | 6550,22 | 373,56 |
18 | 12 | 7257,57 | 7008,74 | 399,71 |
19 | 12 | 7765,6 | 7499,35 | 427,69 |
20 | 12 | 8309,19 | 8024,3 | 457,62 |
21 | 18 | 13336,25 | 12879,01 | 734,49 |
22 | 18 | 14269,79 | 13780,54 | 785,9 |
23 | 24 | 20358,23 | 19660,24 | 1121,22 |
24 | 24 | 21783,31 | 21036,45 | 1199,7 |
25 | 24 | 23308,14 | 22509 | 1283,68 |
26 | 24 | 24939,71 | 24084,64 | 1373,54 |
27 | 24 | 26685,49 | 25770,56 | 1469,69 |
28 | 24 | 28553,47 | 27574,5 | 1572,57 |
29 | 24 | 30552,22 | 29504,71 | 1682,64 |
30 | 24 | 32690,87 | 31570,04 | 1800,43 |
31 | 48 | 69958,47 | 67559,89 | 3852,92 |
32 | 48 | 74855,56 | 72289,09 | 4122,62 |
33 | 48 | 80095,45 | 77349,32 | 4411,21 |
34 | 48 | 85702,13 | 82763,77 | 4719,99 |
35 | 48 | 91701,28 | 88557,24 | 5050,39 |
36 | 48 | 98120,37 | 94756,24 | 5403,92 |
37 | 48 | 104988,8 | 101389,2 | 5782,19 |
38 | 48 | 112338 | 108486,4 | 6186,95 |
39 | 48 | 120201,7 | 116080,5 | 6620,03 |
40 | 48 | 128615,8 | 124206,1 | 7083,44 |
41 | 72 | 206428,4 | 199350,8 | 11368,91 |
42 | 72 | 220878,3 | 213305,4 | 12164,74 |
43 | 72 | 236339,8 | 228236,7 | 13016,27 |
44 | 72 | 252883,6 | 244213,3 | 13927,41 |
45 | 72 | 270585,5 | 261308,2 | 14902,33 |
46 | 72 | 289526,4 | 279599,8 | 15945,49 |
47 | 72 | 309793,3 | 299171,8 | 17061,67 |
48 | 72 | 331478,8 | 320113,8 | 18255,99 |
49 | 72 | 354682,3 | 342521,8 | 19533,91 |
50 | 72 | 379510,1 | 366498,3 | 20901,29 |
Gold mine:
Level | Time (h) | Wood | Stone | Gold |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0,24 | 50,4 | 36,5 | 4,21 |
